FEATURED LISTINGS  

Studio
1.0 Bathroom
$495,000 Condo

Floorplan  Floorplan

1 Bedroom
1.0 Bathroom
$690,000 Condo

Floorplan  Floorplan

2 Bedrooms
2.0 Bathroom
$799,000 Condo

Floorplan  Floorplan

   
AVAILABLE LISTINGS  

Building Unit Beds Baths Sq.Ft. Price Phone FloorPlan Request Apt
Lobby Stairs 1202  1.0  542  $495,000  212-217-9999  Floorplan Request Appointment 
Bedroom 1201  1.0  585  $580,000  212-217-9999  Floorplan Request Appointment 
Tenant's Lounge 812  1.0  581  $590,000  212-217-9999  Floorplan Request Appointment 
Kitchen 310  1.0  704  $590,000  212-217-9999  Floorplan Request Appointment 
Fireplace 1019  1.0  798  $690,000  212-217-9999  Floorplan Request Appointment 
Roofdeck View 1607  1.0  754  $720,000  212-217-9999  Floorplan Request Appointment 
Lounge Billiards Table PH5  1.0  615  $750,000  212-217-9999  Floorplan Request Appointment 
99 John Street 2410  1.0  768  $760,000  212-217-9999  Floorplan Request Appointment 
Lobby Elevators 406  2.0  945  $799,000  212-217-9999  Floorplan Request Appointment 
Living Room 1410  1.0  958  $810,000  212-217-9999  Floorplan Request Appointment 
Bedroom 1905  1.0  796  $820,000  212-217-9999  Floorplan Request Appointment 
Fitness Center 2511  1.0  830  $840,000  212-217-9999  Floorplan Request Appointment 
Lobby Seating 1407  1.0  754  $870,000  212-217-9999  Floorplan Request Appointment 
Courtyard 622  2.0  1116  $975,000  212-217-9999  Floorplan Request Appointment 
Rooftop Deck 806  2.0  1120  $985,000  212-217-9999  Floorplan Request Appointment 
Mural 505  2.0  1120  $1,080,000  212-217-9999  Floorplan Request Appointment 
Living Room and Dining Area 721  2.0  1264  $1,150,000  212-217-9999  Floorplan Request Appointment 
View PH-01  3.0  2617  $3,200,000  212-217-9999  Floorplan Request Appointment 

Phone: 212.217.9999 | 99 John Street, New York, NY 10038

Open House  Every Sat and Sun between 11AM-4PM